| 9/1997 - Present | 
					Instinet (a Reuters Company) | 
					New York, NY | 
				 
				
					| Sr. Programmer Analyst | 
				 
				
					| 6-year, full-time telecommuting programmer working for development
					groups in New York, Kansas City, London, Tokyo, and Hong Kong. Responsible for the
					development of financial research applications being used by Fortune 100 brokerage firms
					and institutional investors world-wide.  Increased corporate revenues and
					reduced overhead and risk exposure by developing several web
					portals for customers and employees to access
					internally-developed Windows applications. Integrated a web browser with full
					scripting capabilities into Instinet's Research
					and Analytics (R&A) workstation product used by
					Joe Kernen on CNBC.
					Developed URL moniker allowing customers to launch Windows applications from their web browsers.
					Created custom CGI applications allowing administrators to remotely configure web services.
					Worked directly with Citrix to enhance the
					functionality and security of their ICA, NFuse, Web Interface, MetaFrame XP, and Secure Gateway technologies.
					 | 
				 
			 
			 
			
				
					| 2/1995 - 9/1997 | 
					Instinet | 
					Overland Park, KS | 
				 
				
					| Lead User-Interface Designer | 
				 
				
					| Led company-wide effort assisting developers to identify and fix bad UI design, and to
					adhere to new standards. Responsible for complete visual redesign of all bitmaps,
					icons, cursors, and dialogs of Windows products for Microsoft Win32 UI compliance. Developed
					measurable and repeatable techniques for automated software testing and UI design. Worked
					with two remote usability labs to thoroughly test internally developed Windows applications. | 
				 
			 
			 
			
				
					| 2/1994 - 2/1995 | 
					Instinet | 
					Overland Park, KS | 
				 
				
					| Technical Writer | 
				 
				
					| Assisted developers, QA, support, and management by
					documenting software classes, data structures, interactions, and process flow. Gathered
					requirements, developed specifications and test plans, and assisted developers
					in both visual and software design. Created interactive online help
					systems for corporate training programs, and for third-party consumption. | 
				 
			 
			 
			
				
					| 2/1992 - 2/1994 | 
					J.W. Harley, Inc. | 
					Twinsburg, OH | 
					 
				
					| Sr. Software Engineer | 
				 
				
					| Programmed mathematical models of high-power
					electrical transformers to determine fault tolerance levels
					and to schedule preventative maintenance. Developed
					front-end analytical tools for real-time transformer monitoring
					products. Developed and maintained hardware components of real-time
					data acquisition systems, including analog sensors, fiber optic
					communications, and A/D converters. Managed all aspects of the
					software development lifecycle, as well as field service and customer support.
					Documented procedures for ISO-9001 certification. | 
				 
			 
			 
			
				
					| 8/1991 - 2/1992 | 
					State Chemical Manufacturing | 
					Cleveland, OH | 
				 
				
					| Systems Operator | 
				 
				
					| Responsible for running nightly batch processes on IBM mainframe and AS-400 systems.
					Developed reports for sales, marketing, and senior management.  Printed and delivered daily, quarterly, and
					yearly financial statements. | 
				 
			 
		 |